Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1717 N Paris St, Aurora, CO 80010
1717 N Paris St, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/1717-n-paris-st/sbze8v7
Phone Number: (720) 572-1321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colfax Square | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Jamaica Plaza | Walk: 20 min | Distance: 1.1 mi |
| The Forum- FITZSIMONS | Walk: 22 min | Distance: 1.2 mi |
| Colfax Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Fitzsimons Station | Walk: 22 min | Distance: 1.2 mi |
| Peoria Station | Walk: 36 min | Distance: 1.9 mi |
| 13Th Ave Station | Walk: 36 min | Distance: 1.9 mi |
| Peoria Station Track 1 | Walk: 35 min | Distance: 1.8 mi |
| Peoria Station Track 2 | Walk: 36 min | Distance: 1.9 mi |
| 2Nd & Abilene Station | Walk: 53 min | Distance: 2.8 mi |
| Central Park Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| Central Park Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.2 mi |
| Denver International | Drive: 23 min | Distance: 16.7 mi |
|---|
| University of Colorado Denver | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 51 min | Distance: 2.7 mi |
| Community College of Aurora | Drive: 8 min | Distance: 4.1 mi |
| Sand Creek Regional Greenway | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 25 min | Distance: 1.3 mi |
| Del Mar Park | Walk: 28 min | Distance: 1.5 mi |
| Morrison Nature Center | Drive: 8 min | Distance: 4.2 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.7 mi |
