Fully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1736 King St, Denver, CO 80204
1736 King St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/1736-king-st/bhs987b
Phone Number: (983) 223-7577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Centre at Red Rocks | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Federal Indoor Flea Market | Walk: 25 min | Distance: 1.3 mi |
| Sloan's Lakefront Market | Walk: 27 min | Distance: 1.4 mi |
| Knox | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Decatur/Federal | Walk: 17 min | Distance: 0.9 mi |
| Perry | Walk: 21 min | Distance: 1.1 mi |
| Auraria West Station | Walk: 28 min | Distance: 1.5 mi |
| Sports Authority Field At Mile High | Walk: 25 min | Distance: 1.3 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 42 min | Distance: 2.2 mi |
| Denver | Walk: 45 min | Distance: 2.4 mi |
| 41St & Fox Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
| 41St & Fox Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 4.7 mi |
| Denver International | Drive: 36 min | Distance: 26.0 mi |
|---|
| University of Colorado Denver | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Community College Of Denver | Walk: 34 min | Distance: 1.8 mi |
| MSU Denver | Walk: 34 min | Distance: 1.8 mi |
| Regis University | Walk: 65 min | Distance: 3.4 mi |
| Landry's Downtown Aquarium | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 28 min | Distance: 1.5 mi |
| Centennial Gardens | Walk: 35 min | Distance: 1.8 mi |
| Lower Downtown Historic District (LoDo) | Walk: 46 min | Distance: 2.4 mi |
| Wheat Ridge Active Adult Center | Walk: 60 min | Distance: 3.1 mi |
Elevated Real Estate. Uncompromising Results. In a market as competitive and nuanced as the Denver Metro Area, success in real estate requires more than access—it demands strategy, precision, and execution. Strawberry Windholz operates at the intersection of luxury real estate, investment performance, and high-impact marketing. Specializing in luxury homes, rentals, and investor portfolios, she brings a sharp, ROI-driven mindset to every transaction—whether positioning a property for maximum exposure or identifying opportunities others overlook. Her approach is intentional and results-focused. Every listing is treated like a launch: tailored marketing, strategic pricing, and targeted outreach designed to drive demand and reduce time on market. For buyers and investors, she provides clear, data-informed guidance that aligns decisions with long-term financial outcomes—not just short-term wins. Known for her bold negotiation style and high-touch service, Strawberry is both proactive and precise. She anticipates shifts, solves problems before they surface, and ensures her clients are always positioned one step ahead. For those operating at a higher level—whether building a portfolio, securing a luxury property, or maximizing asset value—Strawberry delivers a partnership rooted in trust, performance, and results.
$2,100
Plus Fees3 Beds
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds