One private bedroom + shared common space in Highland
$1,228 /Bedroom
1 Bed
6 Month Lease1755 Central St, Denver, CO 80211
1755 Central St, Denver, CO 80211
Url: http://offcampushousing.msudenver.edu/housing/property/1755-central-st-denver-co/6e9e4vr
Phone Number: (983) 200-5874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2000-2016 W 32nd Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2400-2412 W 32nd Ave | Walk: 10 min | Distance: 0.6 mi |
| 2401-2413 W 32nd Ave | Walk: 10 min | Distance: 0.6 mi |
| Union Station Track 12 | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Union Station Track 11 | Walk: 13 min | Distance: 0.7 mi |
| Union Station Track 2 | Walk: 15 min | Distance: 0.8 mi |
| Denver | Walk: 16 min | Distance: 0.9 mi |
| Pepsi Center-Elitch Gardens | Walk: 22 min | Distance: 1.1 mi |
| 18Th-Stout | Walk: 30 min | Distance: 1.6 mi |
| Sports Authority Field At Mile High | Walk: 31 min | Distance: 1.7 mi |
| 41St & Fox Station Track 2 | Walk: 24 min | Distance: 1.3 mi |
| 41St & Fox Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
| 38Th & Blake Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| Denver International | Drive: 32 min | Distance: 24.0 mi |
|---|
| University of Colorado Denver | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| MSU Denver | Walk: 28 min | Distance: 1.5 mi |
| Community College Of Denver | Walk: 29 min | Distance: 1.5 mi |
| Regis University | Walk: 61 min | Distance: 3.2 mi |
| Centennial Gardens | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 14 min | Distance: 0.8 mi |
| Children's Museum of Denver | Walk: 19 min | Distance: 1.0 mi |
| Lower Downtown Historic District (LoDo) | Walk: 23 min | Distance: 1.2 mi |
| Civic Center Park | Walk: 38 min | Distance: 2.0 mi |
$1,228 /Bedroom
1 Bed
6 Month Lease