Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Private, Spacious Walkout Basement Suite with Mountain Views!
$1,050
1 Bed
9 Month Lease18671 Mitchell Pl, Denver, CO 80249
18671 Mitchell Pl, Denver, CO 80249
Url: http://offcampushousing.msudenver.edu/housing/property/18671-mitchell-pl-denver-co/xw5lhtq
Phone Number: (720) 220-5432

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

© 2026 REcolorado® All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REcolorado®
| Green Valley Ranch Estates Shoppette | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Gateway Point Plaza | Walk: 12 min | Distance: 0.6 mi |
| Tower Commons | Walk: 15 min | Distance: 0.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 61St & Pena Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Colfax Station | Drive: 10 min | Distance: 5.6 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 5.6 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 5.9 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 6.0 mi |
| Peoria Station | Drive: 13 min | Distance: 6.7 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 6.8 mi |
| Fitzsimons Station | Drive: 11 min | Distance: 7.4 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 8.8 mi |
| Denver International | Drive: 16 min | Distance: 10.8 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 6.3 mi |
| Morrison Nature Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 13 min | Distance: 7.4 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 7.6 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 7.9 mi |
| Del Mar Park | Drive: 13 min | Distance: 8.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,050
1 Bed
9 Month Lease