Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18721 E Water Dr, Aurora, CO 80013
18721 E Water Dr, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/18721-e-water-dr/vg836xf
Phone Number: (984) 205-2095

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Iliff | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Seven Hills Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Buckley Square | Walk: 27 min | Distance: 1.4 mi |
| Buckley Space Force Base | Drive: 25 min | Distance: 6.1 mi |
|---|
| Florida Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 11 min | Distance: 5.3 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 5.9 mi |
| Iliff Station | Drive: 13 min | Distance: 6.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 8.8 mi |
| Denver International | Drive: 26 min | Distance: 19.9 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 8.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 19 min | Distance: 9.5 mi |
| Plains Conservation Center | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Morrison Nature Center | Drive: 15 min | Distance: 7.5 mi |
| Del Mar Park | Drive: 15 min | Distance: 7.6 mi |
| Cherry Creek State Park | Drive: 19 min | Distance: 7.9 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 9.2 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds