Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19005 E 66th Ave, Denver, CO 80249
19005 E 66th Ave, Denver, CO 80249
Url: http://offcampushousing.msudenver.edu/housing/property/19005-e-66th-ave/3j01y7g
Phone Number: (303) 720-6739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pena Station North | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Painted Prairie Town Center | Walk: 35 min | Distance: 1.9 mi |
| Shops at Green Valley Ranch | Walk: 45 min | Distance: 2.3 mi |
| 61St & Pena Station Track 2 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 10 min | Distance: 4.9 mi |
| Denver Airport Station | Drive: 10 min | Distance: 7.5 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 8.1 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 8.2 mi |
| 13Th Ave Station | Drive: 16 min | Distance: 8.7 mi |
| Peoria Station | Drive: 17 min | Distance: 8.9 mi |
| Colfax Station | Drive: 14 min | Distance: 8.9 mi |
| Fitzsimons Station | Drive: 15 min | Distance: 9.6 mi |
| Denver International | Drive: 11 min | Distance: 8.0 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 9.6 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 13 min | Distance: 6.8 mi |
| Bluff Lake Nature Center | Drive: 17 min | Distance: 9.6 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.8 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,050 /Bedroom
1 Bed
12 Month Lease