Lowry Townhome, center of the neighborhood. walkable to restaurants, shops, parks.
$2,400
Plus Fees2 Beds
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
19050 E Mansfield Dr, Aurora, CO 80013
19050 E Mansfield Dr, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/19050-e-mansfield-drive/qv81gxx
Phone Number: (970) 670-8267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Highpoint Marketplace - Phase I | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Shoppes of Tower Crossing | Walk: 13 min | Distance: 0.7 mi |
| Seven Hills Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.4 mi |
|---|
| Iliff Station | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Florida Station | Drive: 14 min | Distance: 6.7 mi |
| Aurora Metro Center Station | Drive: 14 min | Distance: 7.5 mi |
| 2Nd & Abilene Station | Drive: 16 min | Distance: 8.1 mi |
| Denver International | Drive: 29 min | Distance: 23.5 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 7.1 mi |
|---|
| Plains Conservation Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 18 min | Distance: 7.9 mi |
| Morrison Nature Center | Drive: 19 min | Distance: 9.7 mi |
| Del Mar Park | Drive: 19 min | Distance: 9.9 mi |
$2,400
Plus Fees2 Beds
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds