Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19312 E 58th Pl, Aurora, CO 80019
19312 E 58th Pl, Aurora, CO 80019
Url: http://offcampushousing.msudenver.edu/housing/property/19312-e-58th-pl/4p6t8ek
Phone Number: (303) 808-6728

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Green Valley Ranch Towne Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Shops at Green Valley Ranch | Walk: 32 min | Distance: 1.7 mi |
| Pena Station North | Walk: 34 min | Distance: 1.8 mi |
| 61St & Pena Station Track 2 | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.4 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.5 mi |
| 13Th Ave Station | Drive: 15 min | Distance: 8.0 mi |
| Peoria Station | Drive: 16 min | Distance: 8.2 mi |
| Colfax Station | Drive: 14 min | Distance: 8.2 mi |
| Fitzsimons Station | Drive: 14 min | Distance: 8.9 mi |
| Denver Airport Station | Drive: 14 min | Distance: 9.0 mi |
| 2Nd & Abilene Station | Drive: 15 min | Distance: 9.7 mi |
| Denver International | Drive: 14 min | Distance: 9.5 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 8.9 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.0 mi |
| Bluff Lake Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Sand Creek Regional Greenway | Drive: 15 min | Distance: 9.1 mi |
$3,321
4 Beds
6 Month Lease$950
1 Bed
1 Month Lease