Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1941 Del Mar Pkwy, Aurora, CO 80010
1941 Del Mar Pkwy, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/1941-del-mar-pkwy/1bw1zk6
Phone Number: (720) 552-5776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| La Plaza Mexicana | Walk: 10 min | Distance: 0.6 mi |
|---|
| Fitzsimons Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Central Park Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
| Central Park Station Track 2 | Walk: 47 min | Distance: 2.4 mi |
| Peoria Station Track 2 | Walk: 53 min | Distance: 2.8 mi |
| Peoria Station | Walk: 52 min | Distance: 2.7 mi |
| Peoria Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Colfax Station | Walk: 57 min | Distance: 2.9 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.1 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 25 min | Distance: 17.8 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 42 min | Distance: 2.2 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.4 mi |
| University of Denver | Drive: 21 min | Distance: 9.6 mi |
| Bluff Lake Nature Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 42 min | Distance: 2.2 mi |
| Del Mar Park | Walk: 47 min | Distance: 2.5 mi |
| Denver Museum of Nature & Science | Walk: 70 min | Distance: 3.6 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds