Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1949 S Mobile St, Aurora, CO 80013
1949 S Mobile St, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/1949-s-mobile-st/rreex71
Phone Number: (833) 962-8199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Aurora Highlands Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Iliff Crossing | Walk: 14 min | Distance: 0.7 mi |
| Iliff Exchange Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 6.4 mi |
|---|
| Florida Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 51 min | Distance: 2.7 mi |
| 2Nd & Abilene Station | Walk: 71 min | Distance: 3.7 mi |
| Iliff Station | Drive: 11 min | Distance: 6.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 7.5 mi |
| Peoria Station Track 1 | Drive: 16 min | Distance: 9.5 mi |
| Peoria Station Track 2 | Drive: 16 min | Distance: 9.6 mi |
| Nine Mile | Drive: 14 min | Distance: 9.8 mi |
| Denver International | Drive: 27 min | Distance: 18.0 mi |
|---|
| Community College of Aurora | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 6.7 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 7.5 mi |
| Plains Conservation Center | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Del Mar Park | Drive: 12 min | Distance: 5.6 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 6.1 mi |
| Sand Creek Regional Greenway | Drive: 13 min | Distance: 7.5 mi |
| Cherry Creek State Park | Drive: 18 min | Distance: 7.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds