Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19653 E 58th Dr, Aurora, CO 80019
19653 E 58th Dr, Aurora, CO 80019
Url: http://offcampushousing.msudenver.edu/housing/property/19653-e-58th-dr/rr8r7f3
Phone Number: (855) 242-8705

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Green Valley Ranch Towne Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Shops at Green Valley Ranch | Walk: 32 min | Distance: 1.7 mi |
| Pena Station North | Walk: 32 min | Distance: 1.7 mi |
| 61St & Pena Station Track 2 | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 9 min | Distance: 4.1 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.4 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.5 mi |
| 13Th Ave Station | Drive: 15 min | Distance: 8.0 mi |
| Peoria Station | Drive: 16 min | Distance: 8.2 mi |
| Colfax Station | Drive: 14 min | Distance: 8.2 mi |
| Fitzsimons Station | Drive: 14 min | Distance: 8.9 mi |
| Denver Airport Station | Drive: 13 min | Distance: 8.9 mi |
| 2Nd & Abilene Station | Drive: 15 min | Distance: 9.7 mi |
| Denver International | Drive: 14 min | Distance: 9.4 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 8.9 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.0 mi |
| Bluff Lake Nature Center | Drive: 16 min | Distance: 8.9 mi |
| Sand Creek Regional Greenway | Drive: 15 min | Distance: 9.1 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds