Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,050 /Bedroom
1 Bed
12 Month Lease1990 Eagle St, Aurora, CO 80011
1990 Eagle St, Aurora, CO 80011
Url: http://offcampushousing.msudenver.edu/housing/property/1990-eagle-st/00nyjd2
Phone Number: (513) 586-3061

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chambers Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Chambers Square | Walk: 16 min | Distance: 0.9 mi |
| Big Top Shoppette | Walk: 17 min | Distance: 0.9 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 8.8 mi |
|---|
| Colfax Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 13Th Ave Station | Walk: 23 min | Distance: 1.2 mi |
| Fitzsimons Station | Walk: 37 min | Distance: 2.0 mi |
| 2Nd & Abilene Station | Walk: 48 min | Distance: 2.5 mi |
| Peoria Station | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 1 | Walk: 55 min | Distance: 2.9 mi |
| Peoria Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 74 min | Distance: 3.9 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 6.3 mi |
| Central Park Station Track 2 | Drive: 13 min | Distance: 6.4 mi |
| Denver International | Drive: 20 min | Distance: 14.4 mi |
|---|
| University of Colorado Denver | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Community College of Aurora | Walk: 49 min | Distance: 2.6 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 5.1 mi |
| Morrison Nature Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 40 min | Distance: 2.1 mi |
| Del Mar Park | Walk: 54 min | Distance: 2.8 mi |
| Bluff Lake Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,050 /Bedroom
1 Bed
12 Month Lease