Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
21138 E 61st Dr, Aurora, CO 80019
21138 E 61st Dr, Aurora, CO 80019
Url: http://offcampushousing.msudenver.edu/housing/property/21138-e-61st-dr/6d3x4ct
Phone Number: (720) 640-9051
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Painted Prairie Town Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Pena Station North | Walk: 44 min | Distance: 2.3 mi |
Shops at Green Valley Ranch | Walk: 68 min | Distance: 3.5 mi |
61St & Pena Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.2 mi |
Denver Airport Station | Drive: 13 min | Distance: 6.7 mi |
Peoria Station Track 1 | Drive: 17 min | Distance: 9.5 mi |
Peoria Station Track 2 | Drive: 17 min | Distance: 9.5 mi |
13Th Ave Station | Drive: 18 min | Distance: 10.0 mi |
Denver International | Drive: 14 min | Distance: 7.2 mi |
---|
Morrison Nature Center | Drive: 14 min | Distance: 7.4 mi |
---|---|---|
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 15 min | Distance: 8.1 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds