REMODELED 3 BD/ 1BATH HOUSE 1800 ft with LARGE FENCED back YARD WALK TO REGIS! AC works Great!
$2,495
Plus Fees3 Beds
11 Month LeaseCozy Private Room Near Denver – Utilities Included
$700 /Bedroom
1 Bed
12 Month Lease2226 Dayton St, Aurora, CO 80010
2226 Dayton St, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/2226-dayton-st/eej051q
Phone Number: (720) 794-5377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9677-9697 E Montview Blvd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 9421 Montview Blvd | Walk: 6 min | Distance: 0.4 mi |
| La Plaza Mexicana | Walk: 15 min | Distance: 0.8 mi |
| Central Park Station Track 1 | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 43 min | Distance: 2.2 mi |
| Fitzsimons Station | Walk: 40 min | Distance: 2.1 mi |
| Peoria Station | Walk: 47 min | Distance: 2.5 mi |
| Peoria Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
| Peoria Station Track 1 | Walk: 49 min | Distance: 2.5 mi |
| Colfax Station | Walk: 61 min | Distance: 3.2 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 4.3 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 25 min | Distance: 18.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Colorado Denver | Walk: 45 min | Distance: 2.3 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.7 mi |
| University of Denver | Drive: 22 min | Distance: 9.8 mi |
| Bluff Lake Nature Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 38 min | Distance: 2.0 mi |
| Del Mar Park | Walk: 52 min | Distance: 2.7 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.2 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.3 mi |
$2,495
Plus Fees3 Beds
11 Month Lease$700 /Bedroom
1 Bed
12 Month Lease