Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2415 S Xanadu Way, Aurora, CO 80014
2415 S Xanadu Way, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/2415-s-xanadu-way/qc5qg0z
Phone Number: (575) 390-8837

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Interstate Shoppette | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Iliff Commons | Walk: 18 min | Distance: 0.9 mi |
| Iliff Square | Walk: 22 min | Distance: 1.2 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.8 mi |
|---|
| Florida Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Iliff Station | Walk: 14 min | Distance: 0.8 mi |
| Aurora Metro Center Station | Walk: 61 min | Distance: 3.2 mi |
| Dayton | Drive: 7 min | Distance: 4.9 mi |
| Nine Mile | Drive: 9 min | Distance: 7.0 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 9.0 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 9.1 mi |
| Denver International | Drive: 26 min | Distance: 20.8 mi |
|---|
| Community College of Aurora | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 6.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 7.4 mi |
| Del Mar Park | Drive: 8 min | Distance: 5.5 mi |
|---|---|---|
| Plains Conservation Center | Drive: 13 min | Distance: 6.2 mi |
| Cherry Creek State Park | Drive: 14 min | Distance: 6.5 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 7.0 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 7.8 mi |
$1,050 /Bedroom
1 Bed
6 Month Lease