Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2444 South York Street, Denver, CO 80210
2444 South York Street, Denver, CO 80210
Url: http://offcampushousing.msudenver.edu/housing/property/2444-s-york-remodeled-2-bedroom-units-with-parking-walk-to-du-1-2-off-1st-months-rent/ocps3ff3f4
Phone Number: (888) 902-4779
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
International Student Friendly description
University Square | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Boardwalk Retail Center | Walk: 26 min | Distance: 1.4 mi |
University Hills West | Walk: 27 min | Distance: 1.4 mi |
Colorado | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Louisiana-Pearl | Walk: 38 min | Distance: 2.0 mi |
Evans | Walk: 41 min | Distance: 2.1 mi |
University Of Denver | Walk: 21 min | Distance: 1.1 mi |
Yale | Walk: 40 min | Distance: 2.1 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min | Distance: 7.4 mi |
Denver | Drive: 13 min | Distance: 7.6 mi |
38Th & Blake Station Track 1 | Drive: 18 min | Distance: 9.3 mi |
38Th & Blake Station Track 2 | Drive: 24 min | Distance: 9.5 mi |
41St & Fox Station Track 2 | Drive: 16 min | Distance: 9.5 mi |
Denver International | Drive: 39 min | Distance: 31.2 mi |
---|
University of Denver | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
MSU Denver | Drive: 12 min | Distance: 6.9 mi |
Community College Of Denver | Drive: 12 min | Distance: 6.9 mi |
Arapahoe C.C., Littleton | Drive: 13 min | Distance: 7.7 mi |
Chamberlin & Mt. Evans Observatories | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Washington Park | Walk: 48 min | Distance: 2.5 mi |
Denver Botanic Gardens at York St. | Drive: 13 min | Distance: 4.5 mi |
History Colorado Center | Drive: 12 min | Distance: 5.5 mi |
Bear Creek Park | Drive: 13 min | Distance: 6.5 mi |
$1,350 - $1,450
Plus Fees1 Bed