2500 Walnut St, Denver, CO 80205
2500 Walnut St, Denver, CO 80205
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/2500-walnut-st/g7bl44z
Phone Number: (720) 252-5880
Data provided by TravelTime
1.4 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,400
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Garbage Disposal
- Microwave
- Refrigerator
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 28th and Blake | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Sakura Square | Walk: 11 min | Distance: 0.6 mi |
| Five Points Plaza | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| 25Th-Welton | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 27Th-Welton | Walk: 13 min | Distance: 0.7 mi |
| 20Th-Welton | Walk: 14 min | Distance: 0.8 mi |
| 18Th-Stout | Walk: 16 min | Distance: 0.8 mi |
| 30Th-Downing | Walk: 20 min | Distance: 1.0 mi |
| Denver | Walk: 18 min | Distance: 0.9 mi |
| 38Th & Blake Station Track 1 | Walk: 23 min | Distance: 1.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 20 min | Distance: 1.1 mi |
| 41St & Fox Station Track 2 | Walk: 30 min | Distance: 1.6 mi |
| 38Th & Blake Station Track 2 | Walk: 22 min | Distance: 1.1 mi |
Airports
| Denver International | Drive: 32 min | Distance: 23.0 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| MSU Denver | Walk: 28 min | Distance: 1.5 mi |
| Community College Of Denver | Walk: 29 min | Distance: 1.5 mi |
| Regis University | Drive: 10 min | Distance: 4.9 mi |
Parks and Recreation
| Lower Downtown Historic District (LoDo) | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Civic Center Park | Walk: 27 min | Distance: 1.4 mi |
| History Colorado Center | Walk: 30 min | Distance: 1.6 mi |
| Centennial Gardens | Walk: 31 min | Distance: 1.6 mi |
| Landry's Downtown Aquarium | Walk: 36 min | Distance: 1.9 mi |



