Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2524 S Oneida St, Denver, CO 80224
2524 S Oneida St, Denver, CO 80224
Url: http://offcampushousing.msudenver.edu/housing/property/2524-s-oneida-st/elws12p
Phone Number: (720) 594-5402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Monaco Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Villa Monaco Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Safeway Marketplace Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Colorado | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Southmoor | Walk: 38 min | Distance: 2.0 mi |
| Yale | Walk: 28 min | Distance: 1.5 mi |
| Dayton | Walk: 58 min | Distance: 3.0 mi |
| Belleview | Drive: 7 min | Distance: 4.3 mi |
| Central Park Station Track 1 | Drive: 19 min | Distance: 8.2 mi |
| Central Park Station Track 2 | Drive: 19 min | Distance: 8.3 mi |
| Denver International | Drive: 35 min | Distance: 25.3 mi |
|---|
| University of Denver | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 5.3 mi |
| University of Colorado Denver | Drive: 19 min | Distance: 8.5 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Washington Park | Drive: 12 min | Distance: 5.3 mi |
| Denver Botanic Gardens at York St. | Drive: 16 min | Distance: 6.3 mi |
| Cherry Creek State Park | Drive: 19 min | Distance: 6.8 mi |
| Del Mar Park | Drive: 14 min | Distance: 6.8 mi |
$1,250
1 Bed
12 Month Lease