Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2824 W Parkside Pl, Denver, CO 80221
2824 W Parkside Pl, Denver, CO 80221
Url: http://offcampushousing.msudenver.edu/housing/property/2824-w-parkside-pl/1dbcps4
Phone Number: (346) 818-2682

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Regis Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chaffee Park Plaza | Walk: 24 min | Distance: 1.3 mi |
| Singers | Walk: 32 min | Distance: 1.7 mi |
| Clear Creek - Federal Station Track 1 | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 49 min | Distance: 2.5 mi |
| 41St & Fox Station Track 2 | Walk: 49 min | Distance: 2.6 mi |
| 41St & Fox Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
| Pepsi Center-Elitch Gardens | Drive: 11 min | Distance: 4.2 mi |
| Sports Authority Field At Mile High | Drive: 12 min | Distance: 4.5 mi |
| Union Station Track 11 | Drive: 10 min | Distance: 4.7 mi |
| Union Station Track 12 | Drive: 9 min | Distance: 4.8 mi |
| 30Th-Downing | Drive: 10 min | Distance: 4.8 mi |
| Denver International | Drive: 33 min | Distance: 24.8 mi |
|---|
| Regis University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.4 mi |
| MSU Denver | Drive: 11 min | Distance: 4.5 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.5 mi |
| Landry's Downtown Aquarium | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Centennial Gardens | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Denver | Walk: 68 min | Distance: 3.5 mi |
| Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.3 mi |
| Lower Downtown Historic District (LoDo) | Drive: 10 min | Distance: 4.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds