Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,050 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
401 S Kalispell Way, Aurora, CO 80017
401 S Kalispell Way, Aurora, CO 80017
Url: http://offcampushousing.msudenver.edu/housing/property/401-s-kalispell-way/8drm9k0
Phone Number: (719) 259-4836

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Alameda-Chambers Connection | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Bristol Village Retail Center | Walk: 28 min | Distance: 1.5 mi |
| Bristol Pointe Center | Walk: 32 min | Distance: 1.7 mi |
| Buckley Space Force Base | Drive: 25 min | Distance: 6.1 mi |
|---|
| Aurora Metro Center Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 35 min | Distance: 1.8 mi |
| Florida Station | Walk: 51 min | Distance: 2.6 mi |
| 13Th Ave Station | Walk: 51 min | Distance: 2.7 mi |
| Colfax Station | Walk: 59 min | Distance: 3.1 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.1 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 7.2 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 7.2 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 8.8 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 8.8 mi |
| Denver International | Drive: 24 min | Distance: 16.6 mi |
|---|
| Community College of Aurora | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Colorado Denver | Drive: 8 min | Distance: 4.3 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 5.4 mi |
| Del Mar Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Morrison Nature Center | Drive: 8 min | Distance: 4.4 mi |
| Sand Creek Regional Greenway | Drive: 8 min | Distance: 5.1 mi |
| Bluff Lake Nature Center | Drive: 9 min | Distance: 5.9 mi |
| Plains Conservation Center | Drive: 13 min | Distance: 6.2 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds