Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4093 Orleans Ct, Denver, CO 80249
4093 Orleans Ct, Denver, CO 80249
Url: http://offcampushousing.msudenver.edu/housing/property/4093-orleans-ct/7x02tsz
Phone Number: (877) 255-9820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gateway Point Plaza | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Tower Commons | Walk: 41 min | Distance: 2.1 mi |
| Green Valley Ranch Towne Center | Walk: 43 min | Distance: 2.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| 61St & Pena Station Track 2 | Drive: 10 min | Distance: 4.6 mi |
| Colfax Station | Drive: 14 min | Distance: 7.2 mi |
| 13Th Ave Station | Drive: 14 min | Distance: 7.2 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.4 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.5 mi |
| Peoria Station | Drive: 17 min | Distance: 8.2 mi |
| 2Nd & Abilene Station | Drive: 16 min | Distance: 8.3 mi |
| Fitzsimons Station | Drive: 15 min | Distance: 8.9 mi |
| Denver International | Drive: 17 min | Distance: 11.8 mi |
|---|
| Community College of Aurora | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 7.9 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 17 min | Distance: 8.9 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 16 min | Distance: 9.4 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds