Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4296 S Eldridge St, Morrison, CO 80465
4296 S Eldridge St, Morrison, CO 80465
Url: http://offcampushousing.msudenver.edu/housing/property/4296-s-eldridge-st/yff28vv
Phone Number: (303) 278-4241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Quincy Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Simms Plaza | Walk: 41 min | Distance: 2.2 mi |
| Dakota Ridge Centre | Walk: 40 min | Distance: 2.1 mi |
| Jefferson County Govt Center/Golden | Drive: 12 min | Distance: 8.3 mi |
|---|---|---|
| Federal Center | Drive: 17 min | Distance: 9.5 mi |
| Red Rocks College | Drive: 13 min | Distance: 9.6 mi |
| Denver International | Drive: 54 min | Distance: 43.1 mi |
|---|
| Colorado Christian University | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Arapahoe C.C., Littleton | Drive: 18 min | Distance: 10.0 mi |
| Bear Creek Lake Park | Walk: 94 min | Distance: 4.9 mi |
|---|---|---|
| Morrison Natural History Museum | Walk: 71 min | Distance: 3.7 mi |
| Dinosaur Ridge | Drive: 8 min | Distance: 5.5 mi |
| Red Rocks Park | Drive: 11 min | Distance: 6.2 mi |
| Mount Falcon Park | Drive: 12 min | Distance: 6.2 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease