5201 Lowell Blvd, Denver, CO 80221
5201 Lowell Blvd, Denver, CO 80221
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/5201-lowell-blvd/p9w8bzs
Phone Number: (720) 821-0842
Data provided by TravelTime
7.4 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Office Hours
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||
Contact
Hello Management
Amenities
Unit Features
- Air Conditioning
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
- Refrigerator
- Stove
Security
- Controlled Access
Shopping Centers
| Singers | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Regis Square | Walk: 10 min | Distance: 0.6 mi |
| 43rd And Lowell | Walk: 20 min | Distance: 1.1 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
| Pecos Junction Station Track 1 | Walk: 49 min | Distance: 2.6 mi |
| Westminster Station N-Bound | Walk: 47 min | Distance: 2.5 mi |
| Westminster Station S-Bound | Walk: 47 min | Distance: 2.5 mi |
| Pepsi Center-Elitch Gardens | Drive: 11 min | Distance: 4.3 mi |
| Sports Authority Field At Mile High | Drive: 12 min | Distance: 4.9 mi |
| Auraria West Station | Drive: 13 min | Distance: 5.0 mi |
| Union Station Track 11 | Drive: 10 min | Distance: 5.1 mi |
| Union Station Track 12 | Drive: 9 min | Distance: 5.2 mi |
Airports
| Denver International | Drive: 32 min | Distance: 25.2 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 4.9 mi |
| MSU Denver | Drive: 12 min | Distance: 4.9 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.9 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 69 min | Distance: 3.6 mi |
| Centennial Gardens | Drive: 10 min | Distance: 4.1 mi |
| Children's Museum of Denver | Drive: 11 min | Distance: 4.1 mi |
| Lower Downtown Historic District (LoDo) | Drive: 10 min | Distance: 5.3 mi |
Schools
Messiah Baptist School
Grades PK-8
Private
NR
Out of 10
Arrupe Jesuit High School
Grades 9-12
Private
NR
Out of 10
Tennyson Knolls Preparatory School
Grades PK-8
Public
4
Out of 10
Westminster High School
Grades 9-12
Public
2
Out of 10

