5211 Quitman St, Denver, CO 80212
5211 Quitman St, Denver, CO 80212
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/5211-quitman-st-denver-co/swfyzz7
Phone Number:
Data provided by TravelTime
3.6 miles to MSU Denver
$1,000 off first month
$1,000 off first months rent.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Parking
- Garage--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Berkeley Village | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 3541-3565 W 44th Ave | Walk: 25 min | Distance: 1.3 mi |
| Regis Square | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
| Olde Town Arvada W-Bound | Walk: 51 min | Distance: 2.6 mi |
| Pecos Junction Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Olde Town Arvada E-Bound | Walk: 51 min | Distance: 2.7 mi |
| Pepsi Center-Elitch Gardens | Drive: 11 min | Distance: 4.6 mi |
| Sports Authority Field At Mile High | Drive: 13 min | Distance: 5.3 mi |
| Auraria West Station | Drive: 14 min | Distance: 5.3 mi |
| Union Station Track 11 | Drive: 11 min | Distance: 5.4 mi |
| Union Station Track 12 | Drive: 10 min | Distance: 5.5 mi |
Airports
| Denver International | Drive: 33 min | Distance: 25.5 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 5.2 mi |
| MSU Denver | Drive: 13 min | Distance: 5.2 mi |
| Community College Of Denver | Drive: 13 min | Distance: 5.3 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.2 mi |
| Centennial Gardens | Drive: 11 min | Distance: 4.4 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.4 mi |
| Lower Downtown Historic District (LoDo) | Drive: 11 min | Distance: 5.7 mi |



