Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1 Bedroom/Private Bathroom, Fully Furnished, All Utilities Included
$1,000 /Bedroom
1 Bed
12 Month Lease5514 Laredo St, Denver, CO 80239
5514 Laredo St, Denver, CO 80239
Url: http://offcampushousing.msudenver.edu/housing/property/5514-laredo-st/mc7x5ql
Phone Number: (970) 432-4598

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Townsquare At Gateway Village | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Chambers Place Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Gateway Center | Walk: 37 min | Distance: 1.9 mi |
| 61St & Pena Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| Peoria Station | Drive: 12 min | Distance: 5.1 mi |
| Colfax Station | Drive: 10 min | Distance: 5.5 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.5 mi |
| Fitzsimons Station | Drive: 11 min | Distance: 6.3 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 7.0 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.6 mi |
| Denver International | Drive: 14 min | Distance: 10.5 mi |
|---|
| University of Colorado Denver | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Community College of Aurora | Drive: 13 min | Distance: 6.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 17 min | Distance: 9.4 mi |
| Morrison Nature Center | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 75 min | Distance: 3.9 mi |
| Bluff Lake Nature Center | Drive: 12 min | Distance: 5.8 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 6.4 mi |
| Del Mar Park | Drive: 13 min | Distance: 7.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,000 /Bedroom
1 Bed
12 Month Lease