Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5926 N Orleans St, Aurora, CO 80019
5926 N Orleans St, Aurora, CO 80019
Url: http://offcampushousing.msudenver.edu/housing/property/5926-n-orleans-st/8tdqe80
Phone Number: (719) 419-9149
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Painted Prairie Town Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Pena Station North | Walk: 54 min | Distance: 2.8 mi |
Shops at Green Valley Ranch | Walk: 59 min | Distance: 3.1 mi |
61St & Pena Station Track 2 | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.9 mi |
Denver Airport Station | Drive: 12 min | Distance: 6.7 mi |
Peoria Station Track 1 | Drive: 16 min | Distance: 9.1 mi |
Peoria Station Track 2 | Drive: 16 min | Distance: 9.2 mi |
13Th Ave Station | Drive: 17 min | Distance: 9.7 mi |
Peoria Station | Drive: 18 min | Distance: 9.9 mi |
Colfax Station | Drive: 16 min | Distance: 9.9 mi |
Denver International | Drive: 13 min | Distance: 7.1 mi |
---|
Community College of Aurora | Drive: 18 min | Distance: 9.8 mi |
---|
Morrison Nature Center | Drive: 12 min | Distance: 7.1 mi |
---|---|---|
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 14 min | Distance: 7.7 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease