6220 W Ohio Ave, Lakewood, CO 80226
6220 W Ohio Ave, Lakewood, CO 80226
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/6220-w-ohio-ave/r5v0qe0
Phone Number: (970) 888-6992
Data provided by TravelTime
4.3 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,500
- Street
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
- Refrigerator
Shopping Centers
| Martischang Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Curve Shoppette | Walk: 15 min | Distance: 0.8 mi |
| Tamale Kitchen plaza | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Sheridan | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 63 min | Distance: 3.3 mi |
| Perry | Walk: 66 min | Distance: 3.4 mi |
| Lamar | Drive: 9 min | Distance: 4.3 mi |
| Knox | Drive: 10 min | Distance: 4.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 6.7 mi |
| Denver | Drive: 14 min | Distance: 6.9 mi |
| 41St & Fox Station Track 1 | Drive: 16 min | Distance: 8.8 mi |
| 41St & Fox Station Track 2 | Drive: 16 min | Distance: 8.9 mi |
| Arvada Ridge Station Track 2 | Drive: 17 min | Distance: 9.4 mi |
Airports
| Denver International | Drive: 43 min | Distance: 31.0 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 6.1 mi |
| Community College Of Denver | Drive: 12 min | Distance: 6.2 mi |
| MSU Denver | Drive: 12 min | Distance: 6.2 mi |
Parks and Recreation
| Clements Community Center | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Bear Creek Park | Drive: 9 min | Distance: 4.7 mi |
| Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 6.4 mi |
| Landry's Downtown Aquarium | Drive: 12 min | Distance: 6.5 mi |
| Children's Museum of Denver | Drive: 14 min | Distance: 6.7 mi |



