6347 Utica Ct, Arvada, CO 80003
6347 Utica Ct, Arvada, CO 80003
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/6347-utica-ct/vpdb5ld
Phone Number: (983) 955-1457
Data provided by TravelTime
9.4 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,475
- Garage
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
HouseStack Colorado
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Fireplace
- Furnished
- Hardwood Floors
- Microwave
- Refrigerator
- Stove
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Arlington Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lloyd King Center | Walk: 9 min | Distance: 0.5 mi |
| Hidden Lake Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Transit / Subway
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Westminster Station N-Bound | Walk: 33 min | Distance: 1.7 mi |
| Westminster Station S-Bound | Walk: 32 min | Distance: 1.7 mi |
| Clear Creek - Federal Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
| Olde Town Arvada E-Bound | Walk: 50 min | Distance: 2.6 mi |
| Pepsi Center-Elitch Gardens | Drive: 15 min | Distance: 6.5 mi |
| Sports Authority Field At Mile High | Drive: 17 min | Distance: 7.1 mi |
| Auraria West Station | Drive: 18 min | Distance: 7.2 mi |
| Union Station Track 11 | Drive: 15 min | Distance: 7.3 mi |
| Union Station Track 12 | Drive: 14 min | Distance: 7.5 mi |
Airports
| Denver International | Drive: 37 min | Distance: 27.4 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 9 min | Distance: 5.7 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 7.0 mi |
| Community College Of Denver | Drive: 17 min | Distance: 7.1 mi |
Parks and Recreation
| Majestic View Nature Center | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Drive: 10 min | Distance: 4.6 mi |
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.4 mi |
| Landry's Downtown Aquarium | Drive: 14 min | Distance: 6.0 mi |
| Centennial Gardens | Drive: 15 min | Distance: 6.2 mi |



