Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease6591 W 96th Pl, Westminster, CO 80021
6591 W 96th Pl, Westminster, CO 80021
Url: http://offcampushousing.msudenver.edu/housing/property/6591-w-96th-pl/7f0dmzx
Phone Number: (970) 713-9836

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Costco Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Plaza Northwest | Walk: 22 min | Distance: 1.2 mi |
| Meadow Point | Walk: 23 min | Distance: 1.2 mi |
| Westminster Station S-Bound | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Westminster Station N-Bound | Drive: 11 min | Distance: 5.6 mi |
| Olde Town Arvada E-Bound | Drive: 12 min | Distance: 5.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 13 min | Distance: 6.0 mi |
| Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.3 mi |
| Denver International | Drive: 39 min | Distance: 29.6 mi |
|---|
| Front Range C.C., Westminster | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Regis University | Drive: 15 min | Distance: 7.6 mi |
| Red Rocks C.C., Arvada Campus | Drive: 16 min | Distance: 7.9 mi |
| Butterfly Pavilion | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 9 min | Distance: 4.1 mi |
| Majestic View Nature Center | Drive: 12 min | Distance: 5.5 mi |
| Wheat Ridge Active Adult Center | Drive: 18 min | Distance: 9.1 mi |
| Van Bibber Park | Drive: 19 min | Distance: 9.2 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease