3 female undergraduate students in search of two roommates to move in August 2026
$730 /Bedroom
Plus Fees5 Beds
12 Month Lease6927 W 13th Ave, Denver, CO 80214
6927 W 13th Ave, Denver, CO 80214
Url: http://offcampushousing.msudenver.edu/housing/property/6927-w-13th-ave/q8zrxkz
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lamar Station Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Colfax Central | Walk: 13 min | Distance: 0.7 mi |
| Creekside on Colfax | Walk: 18 min | Distance: 1.0 mi |
| Lamar | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 9 min | Distance: 0.5 mi |
| Sheridan | Walk: 23 min | Distance: 1.2 mi |
| Garrison | Walk: 27 min | Distance: 1.4 mi |
| Perry | Walk: 36 min | Distance: 1.9 mi |
| Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 4.9 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.9 mi |
| Denver | Drive: 13 min | Distance: 5.1 mi |
| Arvada Ridge Station Track 2 | Drive: 12 min | Distance: 6.3 mi |
| Denver International | Drive: 41 min | Distance: 30.9 mi |
|---|
| Colorado Christian University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Community College Of Denver | Drive: 11 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.2 mi |
| University of Colorado Denver | Drive: 11 min | Distance: 4.3 mi |
| Clements Community Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 46 min | Distance: 2.4 mi |
| Crown Hill Park | Walk: 60 min | Distance: 3.1 mi |
| Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.2 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.4 mi |
$730 /Bedroom
Plus Fees5 Beds
12 Month Lease