Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
704 Pearl St, Denver, CO 80203
704 Pearl St, Denver, CO 80203
Url: http://offcampushousing.msudenver.edu/housing/property/704-pearl-st/7ehg3gz
Phone Number: (720) 365-5149

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at 9th Avenue | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Broadway Central | Walk: 10 min | Distance: 0.5 mi |
| 10Th And Osage | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 16Th-California | Walk: 32 min | Distance: 1.7 mi |
| 18Th-California | Walk: 33 min | Distance: 1.7 mi |
| 20Th-Welton | Walk: 33 min | Distance: 1.7 mi |
| Theatre District/Convention Center | Walk: 34 min | Distance: 1.8 mi |
| Denver | Walk: 45 min | Distance: 2.3 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 47 min | Distance: 2.5 mi |
| 38Th & Blake Station Track 1 | Walk: 62 min | Distance: 3.2 mi |
| 41St & Fox Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| 38Th & Blake Station Track 2 | Drive: 16 min | Distance: 4.3 mi |
| Denver International | Drive: 37 min | Distance: 25.4 mi |
|---|
| MSU Denver | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Community College Of Denver | Walk: 38 min | Distance: 2.0 mi |
| University of Colorado Denver | Walk: 39 min | Distance: 2.0 mi |
| University of Denver | Drive: 9 min | Distance: 4.3 mi |
| History Colorado Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Civic Center Park | Walk: 24 min | Distance: 1.3 mi |
| Denver Botanic Gardens at York St. | Walk: 24 min | Distance: 1.3 mi |
| Lower Downtown Historic District (LoDo) | Walk: 39 min | Distance: 2.0 mi |
| Washington Park | Walk: 41 min | Distance: 2.2 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds