Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Bedroom with Private Bathroom. All Essentials/Utilities Included. Anschutz-5 Miles Away
$1,000 /Bedroom
1 Bed
12 Month Lease725 Fraser St, Aurora, CO 80011
725 Fraser St, Aurora, CO 80011
Url: http://offcampushousing.msudenver.edu/housing/property/725-fraser-st/sdg4x35
Phone Number: (720) 989-1996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chambers Centre | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Highline Plaza | Walk: 5 min | Distance: 0.3 mi |
| Sixth Ave Car Care Center | Walk: 8 min | Distance: 0.4 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 7.2 mi |
|---|
| 2Nd & Abilene Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 13Th Ave Station | Walk: 22 min | Distance: 1.2 mi |
| Aurora Metro Center Station | Walk: 33 min | Distance: 1.8 mi |
| Colfax Station | Walk: 30 min | Distance: 1.6 mi |
| Fitzsimons Station | Walk: 58 min | Distance: 3.0 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| Peoria Station Track 1 | Drive: 9 min | Distance: 5.6 mi |
| Peoria Station Track 2 | Drive: 9 min | Distance: 5.6 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 7.2 mi |
| Central Park Station Track 2 | Drive: 14 min | Distance: 7.2 mi |
| Denver International | Drive: 21 min | Distance: 15.5 mi |
|---|
| Community College of Aurora | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| Comm. Coll. of Aurora at Lowry | Walk: 75 min | Distance: 3.9 mi |
| Del Mar Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Morrison Nature Center | Walk: 53 min | Distance: 2.7 mi |
| Sand Creek Regional Greenway | Walk: 61 min | Distance: 3.2 mi |
| Bluff Lake Nature Center | Drive: 7 min | Distance: 4.3 mi |
| Plains Conservation Center | Drive: 16 min | Distance: 7.8 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,000 /Bedroom
1 Bed
12 Month Lease