One private bedroom + shared common space in Highland
$1,228 /Bedroom
1 Bed
6 Month Lease7311 Quail St, Arvada, CO 80005
7311 Quail St, Arvada, CO 80005
Url: http://offcampushousing.msudenver.edu/housing/property/7311-quail-st-arvada-co/qv0nh3w
Phone Number: (720) 634-3005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Valley Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Friendly Square Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Ralston Plaza | Walk: 35 min | Distance: 1.8 mi |
| Arvada Ridge Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Arvada Ridge Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 72 min | Distance: 3.7 mi |
| Olde Town Arvada E-Bound | Drive: 8 min | Distance: 4.5 mi |
| Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.9 mi |
| Oak | Drive: 14 min | Distance: 7.5 mi |
| Garrison | Drive: 15 min | Distance: 7.6 mi |
| Lakewood/Wadsworth | Drive: 16 min | Distance: 9.1 mi |
| Lamar | Drive: 17 min | Distance: 9.4 mi |
| Red Rocks College | Drive: 16 min | Distance: 9.9 mi |
| Denver International | Drive: 43 min | Distance: 32.5 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Regis University | Drive: 16 min | Distance: 8.3 mi |
| Front Range C.C., Westminster | Drive: 19 min | Distance: 10.0 mi |
| Two Ponds National Wildlife Refuge | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Majestic View Nature Center | Walk: 38 min | Distance: 2.0 mi |
| Van Bibber Park | Walk: 64 min | Distance: 3.3 mi |
| Crown Hill Park | Drive: 11 min | Distance: 5.7 mi |
| Butterfly Pavilion | Drive: 14 min | Distance: 7.3 mi |
$1,228 /Bedroom
1 Bed
6 Month Lease