Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7384 Oneida Dr, Commerce City, CO 80022
7384 Oneida Dr, Commerce City, CO 80022
Url: http://offcampushousing.msudenver.edu/housing/property/7384-oneida-dr/4t6xejj
Phone Number: (844) 904-0223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hwy 2 Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Krameria Plaza Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Brighton Industrial | Walk: 31 min | Distance: 1.6 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 5.4 mi |
| Original Thornton - 88Th Station Track 1 | Drive: 12 min | Distance: 6.2 mi |
| Thornton Crossroads - 104Th Station Track 1 | Drive: 13 min | Distance: 7.2 mi |
| Peoria Station | Drive: 16 min | Distance: 7.3 mi |
| 30Th-Downing | Drive: 14 min | Distance: 7.8 mi |
| 27Th-Welton | Drive: 15 min | Distance: 8.3 mi |
| 25Th-Welton | Drive: 16 min | Distance: 8.6 mi |
| Fitzsimons Station | Drive: 17 min | Distance: 9.1 mi |
| Denver International | Drive: 28 min | Distance: 17.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| Regis University | Drive: 16 min | Distance: 8.9 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| City of Axum Park | Drive: 11 min | Distance: 6.2 mi |
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 7.1 mi |
| Bluff Lake Nature Center | Drive: 16 min | Distance: 7.6 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 8.6 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease