Across the street from Regis University Newer Zen condo
$1,900
2 Beds
12 Month Lease7935 Chase Cir, Arvada, CO 80003
7935 Chase Cir, Arvada, CO 80003
Url: http://offcampushousing.msudenver.edu/housing/property/7935-chase-cir/vv0220g
Phone Number: (844) 203-6433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| King Square Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Gil Bean Business Park | Walk: 13 min | Distance: 0.7 mi |
| Shoenberg Farms | Walk: 25 min | Distance: 1.3 mi |
| Westminster Station N-Bound | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 51 min | Distance: 2.7 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.7 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.2 mi |
| Lamar | Drive: 17 min | Distance: 8.5 mi |
| Pepsi Center-Elitch Gardens | Drive: 19 min | Distance: 9.6 mi |
| Denver International | Drive: 39 min | Distance: 29.6 mi |
|---|
| Front Range C.C., Westminster | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Regis University | Drive: 12 min | Distance: 6.3 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 7.7 mi |
| Two Ponds National Wildlife Refuge | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 8 min | Distance: 4.3 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.4 mi |
| Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.6 mi |
| Van Bibber Park | Drive: 16 min | Distance: 8.0 mi |
$1,900
2 Beds
12 Month Lease