Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8035 Lee Dr, Arvada, CO 80005
8035 Lee Dr, Arvada, CO 80005
Url: http://offcampushousing.msudenver.edu/housing/property/8035-lee-dr/xl8yl5q
Phone Number: (512) 579-8236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadows Centre | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lake Plaza | Walk: 29 min | Distance: 1.5 mi |
| Market Square At 80th & Wadsworth | Walk: 30 min | Distance: 1.6 mi |
| Arvada Ridge Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Arvada Ridge Station Track 2 | Drive: 9 min | Distance: 4.5 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.8 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.2 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| Oak | Drive: 17 min | Distance: 8.8 mi |
| Garrison | Drive: 17 min | Distance: 8.9 mi |
| Lakewood/Wadsworth | Drive: 17 min | Distance: 9.5 mi |
| Lamar | Drive: 18 min | Distance: 9.8 mi |
| Denver International | Drive: 43 min | Distance: 32.3 mi |
|---|
| Red Rocks C.C., Arvada Campus | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 16 min | Distance: 8.3 mi |
| Regis University | Drive: 16 min | Distance: 8.6 mi |
| Two Ponds National Wildlife Refuge | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Majestic View Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Van Bibber Park | Drive: 10 min | Distance: 5.0 mi |
| Butterfly Pavilion | Drive: 12 min | Distance: 5.6 mi |
| Crown Hill Park | Drive: 13 min | Distance: 7.0 mi |
$1,250
1 Bed
12 Month Lease