Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
841 Mariposa St, Denver, CO 80204
841 Mariposa St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/841-mariposa-st/9m4xxf5
Phone Number: (628) 258-7041

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops At 6th & Kalamath | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza De Santa Fe | Walk: 13 min | Distance: 0.7 mi |
| Zocalo Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| 10Th And Osage | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Colfax At Auraria | Walk: 15 min | Distance: 0.8 mi |
| Theatre District/Convention Center | Walk: 23 min | Distance: 1.2 mi |
| Sports Authority Field At Mile High | Walk: 26 min | Distance: 1.4 mi |
| Auraria West Station | Walk: 21 min | Distance: 1.1 mi |
| Denver | Walk: 36 min | Distance: 1.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 36 min | Distance: 1.9 mi |
| 38Th & Blake Station Track 2 | Drive: 16 min | Distance: 4.2 mi |
| 41St & Fox Station Track 2 | Drive: 9 min | Distance: 4.9 mi |
| 41St & Fox Station Track 1 | Drive: 8 min | Distance: 4.9 mi |
| Denver International | Drive: 36 min | Distance: 27.0 mi |
|---|
| MSU Denver | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Community College Of Denver | Walk: 19 min | Distance: 1.0 mi |
| University of Colorado Denver | Walk: 21 min | Distance: 1.1 mi |
| University of Denver | Drive: 10 min | Distance: 5.6 mi |
| History Colorado Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Civic Center Park | Walk: 26 min | Distance: 1.4 mi |
| Lower Downtown Historic District (LoDo) | Walk: 31 min | Distance: 1.6 mi |
| Children's Museum of Denver | Walk: 40 min | Distance: 2.1 mi |
| Centennial Gardens | Walk: 33 min | Distance: 1.8 mi |
$1,250
1 Bed
12 Month Lease