Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month LeasePrivate Room with bathroom, walk in closet, & more
$900 /Bedroom
1 Bed
12 Month Lease8554 W 48th Pl, Arvada, CO 80002
8554 W 48th Pl, Arvada, CO 80002
Url: http://offcampushousing.msudenver.edu/housing/property/8554-w-48th-pl/ppek6yr
Phone Number: (720) 787-9095

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ridgeview Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Independence Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Arvada Connection | Walk: 24 min | Distance: 1.3 mi |
| Arvada Ridge Station Track 2 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
| Olde Town Arvada W-Bound | Walk: 31 min | Distance: 1.6 mi |
| Olde Town Arvada E-Bound | Walk: 31 min | Distance: 1.6 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
| Oak | Drive: 9 min | Distance: 4.7 mi |
| Garrison | Drive: 10 min | Distance: 4.8 mi |
| Lakewood/Wadsworth | Drive: 9 min | Distance: 5.1 mi |
| Lamar | Drive: 11 min | Distance: 5.4 mi |
| Sheridan | Drive: 12 min | Distance: 6.2 mi |
| Denver International | Drive: 38 min | Distance: 28.8 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Regis University | Drive: 11 min | Distance: 5.4 mi |
| Colorado Christian University | Drive: 14 min | Distance: 7.3 mi |
| Red Rocks C.C., Lakewood | Drive: 16 min | Distance: 9.1 mi |
| Crown Hill Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 60 min | Distance: 3.1 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.3 mi |
| Clements Community Center | Drive: 8 min | Distance: 4.3 mi |
| Van Bibber Park | Drive: 10 min | Distance: 4.4 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease$900 /Bedroom
1 Bed
12 Month Lease