One private bedroom + shared common space in Highland
$1,228 /Bedroom
1 Bed
6 Month Lease9050 N Elm Ct, Federal Heights, CO 80260
9050 N Elm Ct, Federal Heights, CO 80260
Url: http://offcampushousing.msudenver.edu/housing/property/9050-elm-court/4pk9ryl
Phone Number: (719) 631-2608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9275-9299 Federal Blvd | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Shaw Heights Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Summit Square | Walk: 18 min | Distance: 0.9 mi |
| Westminster Station S-Bound | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Westminster Station N-Bound | Walk: 56 min | Distance: 2.9 mi |
| Clear Creek - Federal Station Track 1 | Drive: 9 min | Distance: 4.3 mi |
| Pecos Junction Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| Original Thornton - 88Th Station Track 1 | Drive: 12 min | Distance: 5.0 mi |
| Union Station Track 12 | Drive: 16 min | Distance: 9.9 mi |
| 30Th-Downing | Drive: 17 min | Distance: 9.9 mi |
| Union Station Track 11 | Drive: 17 min | Distance: 10.0 mi |
| Denver International | Drive: 37 min | Distance: 27.6 mi |
|---|
| Front Range C.C., Westminster | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Regis University | Drive: 11 min | Distance: 5.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 16 min | Distance: 9.9 mi |
| Butterfly Pavilion | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 12 min | Distance: 5.9 mi |
| Majestic View Nature Center | Drive: 16 min | Distance: 7.2 mi |
| Wheat Ridge Active Adult Center | Drive: 17 min | Distance: 8.8 mi |
$1,228 /Bedroom
1 Bed
6 Month Lease