Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9275 E 14th Ave, Aurora, CO 80010
9275 E 14th Ave, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/9275-e-14th-ave/68rjgvv
Phone Number: (720) 707-3054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Century Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Havana Retail Center | Walk: 17 min | Distance: 0.9 mi |
| Shops on Montview | Walk: 18 min | Distance: 1.0 mi |
| Central Park Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Colfax Station | Walk: 58 min | Distance: 3.0 mi |
| Central Park Station Track 2 | Walk: 51 min | Distance: 2.7 mi |
| Fitzsimons Station | Walk: 61 min | Distance: 3.2 mi |
| Peoria Station | Walk: 68 min | Distance: 3.5 mi |
| Peoria Station Track 2 | Walk: 68 min | Distance: 3.6 mi |
| Peoria Station Track 1 | Walk: 69 min | Distance: 3.6 mi |
| 13Th Ave Station | Walk: 63 min | Distance: 3.3 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.7 mi |
| Denver International | Drive: 27 min | Distance: 18.7 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| University of Colorado Denver | Walk: 51 min | Distance: 2.6 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.3 mi |
| University of Denver | Drive: 19 min | Distance: 9.0 mi |
| Del Mar Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 46 min | Distance: 2.4 mi |
| Sand Creek Regional Greenway | Walk: 58 min | Distance: 3.0 mi |
| Denver Museum of Nature & Science | Drive: 9 min | Distance: 4.1 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.5 mi |
$1,985
Plus Fees3 Beds
$900 - $1,075 /Bedroom
5 Beds
12 Month Lease