Bedroom with Private Bathroom. All Essentials/Utilities Included. Anschutz-5 Miles Away
$1,000 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
9276 Clermont Dr, Thornton, CO 80229
9276 Clermont Dr, Thornton, CO 80229
Url: http://offcampushousing.msudenver.edu/housing/property/9276-clermont-dr-thornton-co/vktk7se
Phone Number: (833) 944-2776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Thornton Valley | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 9615 Colorado Blvd | Walk: 18 min | Distance: 1.0 mi |
| Devonshire Square | Walk: 32 min | Distance: 1.7 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 34 min | Distance: 1.8 mi |
| Northglenn - 112Th Station Track 1 | Walk: 71 min | Distance: 3.7 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 73 min | Distance: 3.8 mi |
| Northglenn - 112Th Station Track 2 | Drive: 9 min | Distance: 4.1 mi |
| Denver International | Drive: 32 min | Distance: 22.9 mi |
|---|
| Front Range C.C., Westminster | Drive: 17 min | Distance: 8.1 mi |
|---|
| Butterfly Pavilion | Drive: 18 min | Distance: 8.8 mi |
|---|---|---|
| City of Axum Park | Drive: 15 min | Distance: 9.3 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds