Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
9440 E Girard Ave, Denver, CO 80231
9440 E Girard Ave, Denver, CO 80231
Url: http://offcampushousing.msudenver.edu/housing/property/9440-e-girard-ave/52ev51m
Phone Number: (720) 935-0453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Hampden Town Center | Walk: 8 min | Distance: 0.5 mi |
| Hampden Plaza East | Walk: 8 min | Distance: 0.5 mi |
| Dayton | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Southmoor | Walk: 45 min | Distance: 2.3 mi |
| Nine Mile | Walk: 42 min | Distance: 2.2 mi |
| Belleview | Drive: 7 min | Distance: 4.2 mi |
| Yale | Drive: 9 min | Distance: 4.9 mi |
| Central Park Station Track 1 | Drive: 20 min | Distance: 10.0 mi |
| Denver International | Drive: 31 min | Distance: 24.0 mi |
|---|
| University of Denver | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 6.6 mi |
| Community College of Aurora | Drive: 14 min | Distance: 8.9 mi |
| University of Colorado Denver | Drive: 15 min | Distance: 9.4 mi |
| Cherry Creek State Park | Drive: 14 min | Distance: 5.2 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 5.4 mi |
| Del Mar Park | Drive: 12 min | Distance: 6.7 mi |
| Washington Park | Drive: 14 min | Distance: 7.7 mi |
| DeKoevend Park | Drive: 16 min | Distance: 8.4 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds