Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9753 E Carolina Pl, Denver, CO 80247
9753 E Carolina Pl, Denver, CO 80247
Url: http://offcampushousing.msudenver.edu/housing/property/9753-e-carolina-pl/p9srlst
Phone Number: (720) 704-0047

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Gardens on Havana | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Buckingham Village | Walk: 14 min | Distance: 0.8 mi |
| Market Square At Mississippi & Havana | Walk: 15 min | Distance: 0.8 mi |
| Buckley Space Force Base | Drive: 33 min | Distance: 9.9 mi |
|---|
| Florida Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 9 min | Distance: 4.2 mi |
| Iliff Station | Drive: 9 min | Distance: 4.7 mi |
| Yale | Drive: 12 min | Distance: 5.1 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.3 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.3 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 7.4 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 7.5 mi |
| Nine Mile | Drive: 13 min | Distance: 8.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 20 min | Distance: 8.7 mi |
| Denver International | Drive: 30 min | Distance: 21.5 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 5.7 mi |
| University of Denver | Drive: 15 min | Distance: 6.2 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.4 mi |
| Del Mar Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 5.5 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 6.1 mi |
| Bluff Lake Nature Center | Drive: 13 min | Distance: 6.5 mi |
| Washington Park | Drive: 15 min | Distance: 6.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$900 /Bedroom
1 Bed
12 Month Lease