Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9561 Vance Ct, Westminster, CO 80021
9561 Vance Ct, Westminster, CO 80021
Url: http://offcampushousing.msudenver.edu/housing/property/available-october-wonderful-3-bed-2-bath/f83rs4v
Phone Number: (720) 749-0475
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Meadow Point | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Brentcross Shops | Walk: 11 min | Distance: 0.6 mi |
Brookhill Village | Walk: 13 min | Distance: 0.7 mi |
Olde Town Arvada E-Bound | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Westminster Station S-Bound | Drive: 10 min | Distance: 5.6 mi |
Olde Town Arvada W-Bound | Drive: 11 min | Distance: 5.7 mi |
Westminster Station N-Bound | Drive: 12 min | Distance: 6.0 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 13 min | Distance: 6.4 mi |
Denver International | Drive: 40 min | Distance: 30.0 mi |
---|
Front Range C.C., Westminster | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Red Rocks C.C., Arvada Campus | Drive: 15 min | Distance: 7.3 mi |
Regis University | Drive: 16 min | Distance: 8.0 mi |
Butterfly Pavilion | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 61 min | Distance: 3.2 mi |
Majestic View Nature Center | Drive: 11 min | Distance: 4.9 mi |
Wheat Ridge Active Adult Center | Drive: 17 min | Distance: 8.3 mi |
Van Bibber Park | Drive: 18 min | Distance: 8.6 mi |
$750 /Bedroom
1 Bed
12 Month Lease