Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
661 Bountiful Ct, Denver, CO 80221
661 Bountiful Ct, Denver, CO 80221
Url: http://offcampushousing.msudenver.edu/housing/property/3-bedrooms-1-bathroom/7c50hmy
Phone Number: (303) 785-3000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pecos Retail Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Turnpike Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Greenbriar Plaza | Walk: 29 min | Distance: 1.5 mi |
| Pecos Junction Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 53 min | Distance: 2.8 mi |
| Westminster Station N-Bound | Walk: 52 min | Distance: 2.7 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 77 min | Distance: 4.0 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.6 mi |
| 30Th-Downing | Drive: 12 min | Distance: 6.3 mi |
| Union Station Track 12 | Drive: 11 min | Distance: 6.3 mi |
| Union Station Track 11 | Drive: 11 min | Distance: 6.4 mi |
| 25Th-Welton | Drive: 13 min | Distance: 6.7 mi |
| 27Th-Welton | Drive: 13 min | Distance: 6.9 mi |
| Denver International | Drive: 34 min | Distance: 24.7 mi |
|---|
| Regis University | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 14 min | Distance: 7.7 mi |
| MSU Denver | Drive: 14 min | Distance: 8.3 mi |
| University of Colorado Denver | Drive: 14 min | Distance: 8.4 mi |
| Lower Downtown Historic District (LoDo) | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Centennial Gardens | Drive: 11 min | Distance: 6.6 mi |
| Landry's Downtown Aquarium | Drive: 11 min | Distance: 6.8 mi |
| Butterfly Pavilion | Drive: 10 min | Distance: 7.4 mi |
| City of Axum Park | Drive: 14 min | Distance: 8.1 mi |
$2,300
Plus Fees2 Beds