Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease1 Bedroom private apartment in house across from Sloan
$1,200
1 Bed
12 Month Lease18334 W 58th Pl, Golden, CO 80403
18334 W 58th Pl, Golden, CO 80403
Url: http://offcampushousing.msudenver.edu/housing/property/beautiful-2bd-2ba-townhome-in-table-mountain-heights/byp4clc
Phone Number: (720) 473-6440

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Westwood | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Westwoods Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| Indiana Marketplace | Walk: 54 min | Distance: 2.8 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Drive: 13 min | Distance: 7.1 mi |
| Arvada Ridge Station Track 2 | Drive: 13 min | Distance: 7.1 mi |
| Jefferson County Govt Center/Golden | Drive: 15 min | Distance: 7.9 mi |
| Olde Town Arvada E-Bound | Drive: 16 min | Distance: 8.0 mi |
| Olde Town Arvada W-Bound | Drive: 17 min | Distance: 8.1 mi |
| Denver International | Drive: 50 min | Distance: 36.4 mi |
|---|
| Colorado School of Mines | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 6.9 mi |
| Fairmount Trail | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| North Table Mountain Park | Walk: 46 min | Distance: 2.4 mi |
| Colorado Railroad Museum | Walk: 72 min | Distance: 3.8 mi |
| Clear Creek History Park | Drive: 10 min | Distance: 4.7 mi |
| Van Bibber Park | Drive: 11 min | Distance: 4.8 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease$1,200
1 Bed
12 Month Lease