Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2142 Willow Ct, Denver, CO 80238
2142 Willow Ct, Denver, CO 80238
Url: http://offcampushousing.msudenver.edu/housing/property/beautiful-3-bedroom-townhome-in-central-park-stapleton-neighborhood/101l0z4
Phone Number: (303) 563-4104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops on Montview | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 29th Avenue Town Center | Walk: 21 min | Distance: 1.1 mi |
| Oneida Park Center | Walk: 24 min | Distance: 1.3 mi |
| Central Park Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 32 min | Distance: 1.7 mi |
| Peoria Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| Fitzsimons Station | Walk: 54 min | Distance: 2.8 mi |
| Peoria Station | Walk: 59 min | Distance: 3.1 mi |
| Peoria Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Colfax Station | Walk: 73 min | Distance: 3.8 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.7 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.8 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 5.2 mi |
| Denver International | Drive: 26 min | Distance: 18.6 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Colorado Denver | Walk: 57 min | Distance: 3.0 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.3 mi |
| University of Colorado Denver | Drive: 19 min | Distance: 7.4 mi |
| Bluff Lake Nature Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 52 min | Distance: 2.7 mi |
| Denver Museum of Nature & Science | Walk: 57 min | Distance: 3.0 mi |
| City of Axum Park | Walk: 65 min | Distance: 3.3 mi |
| Del Mar Park | Walk: 64 min | Distance: 3.3 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease