Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2121 S Troy Way, Aurora, CO 80014
2121 S Troy Way, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/beautiful-home-in-aurora-available-now-2-2/y95sbdr
Phone Number: (303) 860-7500
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Iliff Commons | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Iliff Square | Walk: 14 min | Distance: 0.7 mi |
Interstate Shoppette | Walk: 15 min | Distance: 0.8 mi |
Buckley Space Force Base | Drive: 31 min | Distance: 9.3 mi |
---|
Florida Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Iliff Station | Walk: 24 min | Distance: 1.3 mi |
Aurora Metro Center Station | Drive: 7 min | Distance: 4.2 mi |
2Nd & Abilene Station | Drive: 8 min | Distance: 4.4 mi |
Nine Mile | Drive: 11 min | Distance: 7.5 mi |
Peoria Station Track 1 | Drive: 14 min | Distance: 9.5 mi |
Peoria Station Track 2 | Drive: 15 min | Distance: 9.6 mi |
Denver International | Drive: 27 min | Distance: 21.3 mi |
---|
Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Community College of Aurora | Drive: 11 min | Distance: 6.2 mi |
University of Colorado Denver | Drive: 11 min | Distance: 6.7 mi |
University of Denver | Drive: 16 min | Distance: 7.4 mi |
Del Mar Park | Drive: 10 min | Distance: 6.0 mi |
---|---|---|
Cherry Creek State Park | Drive: 15 min | Distance: 6.3 mi |
Plains Conservation Center | Drive: 14 min | Distance: 6.7 mi |
Sand Creek Regional Greenway | Drive: 11 min | Distance: 7.5 mi |
Bluff Lake Nature Center | Drive: 13 min | Distance: 8.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds