Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4915 Fillmore St, Denver, CO 80216
4915 Fillmore St, Denver, CO 80216
Url: http://offcampushousing.msudenver.edu/housing/property/charming-ranch-style-home-in-elyria-swanse/syr5xv6
Phone Number: (720) 419-0308
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Josephine Shopping Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Park Hill Village | Walk: 29 min | Distance: 1.6 mi |
Parkway Market Center | Walk: 57 min | Distance: 3.0 mi |
40Th & Colorado Station Track 2 | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
48Th & Brighton-National Western Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
40Th & Colorado Station Track 1 | Walk: 27 min | Distance: 1.4 mi |
38Th & Blake Station Track 1 | Walk: 37 min | Distance: 1.9 mi |
38Th & Blake Station Track 2 | Walk: 38 min | Distance: 2.0 mi |
30Th-Downing | Walk: 52 min | Distance: 2.7 mi |
25Th-Welton | Walk: 62 min | Distance: 3.2 mi |
20Th-Welton | Walk: 72 min | Distance: 3.8 mi |
27Th-Welton | Walk: 59 min | Distance: 3.1 mi |
18Th-Stout | Walk: 74 min | Distance: 3.8 mi |
Denver International | Drive: 28 min | Distance: 20.7 mi |
---|
Regis University | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
MSU Denver | Drive: 13 min | Distance: 6.6 mi |
Community College Of Denver | Drive: 13 min | Distance: 6.6 mi |
University of Colorado Denver | Drive: 13 min | Distance: 6.7 mi |
City of Axum Park | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Denver Museum of Nature & Science | Walk: 63 min | Distance: 3.3 mi |
City Park of Denver | Walk: 64 min | Distance: 3.3 mi |
Denver Zoo | Walk: 69 min | Distance: 3.6 mi |
Lower Downtown Historic District (LoDo) | Walk: 74 min | Distance: 3.8 mi |
$3,250
Plus Fees3 Beds
12 Month Lease