Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
2541 S Bahama Cir, Aurora, CO 80013
2541 S Bahama Cir, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/clean-and-updated-bedroom-2-bath-condo-available-now/fx5m8ev
Phone Number: (303) 616-6502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Iliff | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Seven Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Buckley Square | Walk: 28 min | Distance: 1.5 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 6.2 mi |
|---|
| Florida Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 11 min | Distance: 5.4 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 6.0 mi |
| Iliff Station | Drive: 13 min | Distance: 6.6 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 9.0 mi |
| Denver International | Drive: 26 min | Distance: 19.9 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 8.5 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 19 min | Distance: 9.6 mi |
| Plains Conservation Center | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Morrison Nature Center | Drive: 15 min | Distance: 7.6 mi |
| Del Mar Park | Drive: 15 min | Distance: 7.7 mi |
| Cherry Creek State Park | Drive: 19 min | Distance: 8.0 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 9.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds